| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Cancelled) | Dover Middle vs. Memorial Junior |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Dover Middle vs. Pope John XXIII Academy | |
| 4:00pm | Pope John XXIII Academy vs. Dover Middle |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Eisenhower Middle School vs. Dover Middle | |
| 5:00pm | vs. Saddle Brook | |
| 6:00pm | vs. Saddle Brook | |
| 7:00pm | vs. Saddle Brook |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Morris County School of Technology | |
| 4:00pm | vs. Voorhees | |
| 4:00pm | vs. Voorhees
7 straight quarters varsity and jv. | |
7 straight quarters varsity and jv. | ||
| 4:00pm | vs. Voorhees
7 straight quarters varsity and jv. | |
7 straight quarters varsity and jv. | ||
| 5:30pm | vs. Morris County School of Technology | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Livingston | |
| 4:00pm | Dover Middle vs. North Warren MS | |
| 4:00pm | vs. Hopatcong High School
V & JV 4pm start 6 quarters total. | |
V & JV 4pm start 6 quarters total. | ||
| 4:00pm | vs. Hopatcong High School
V & JV 4pm start 6 quarters total. | |
V & JV 4pm start 6 quarters total. | ||
| 4:00pm | North Warren Middle vs. Dover Middle | |
| 4:00pm | Dover Middle vs. Pearl Miller Middle | |
| 5:30pm | vs. Livingston | |