Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 10:00am | Bus Info Leaves:
8:00am
(Date & Time Changed from 10-30-25) | vs. Belvidere
@ Belvidere HS
|
| 10:30am | Bus Info Leaves:
8:30am
| vs. TBA |
| Time | Event | Details |
|---|---|---|
| 2:00pm |
Hackettstown High School
| |
Rumble in the Jungle Competition Bus at 12:15 | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | A Day - Periods 1, 2, 3, 5, 6, 7 | |
A Day - Periods 1, 2, 3, 5, 6, 7 | ||
| 4:15pm |
(Time Changed) | vs. Pope John XXIII High School |
| 5:30pm- 9:00pm |
East Gym
Youth Basketball Clinic | |
Youth Basketball Clinic | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | B-Day - Periods 2, 3, 4, 6, 7, 8 | |
B-Day - Periods 2, 3, 4, 6, 7, 8 | ||
| 2:00pm | Bus Info Leaves:
11:45am
| vs. Glen Rock |
| 4:00pm | Bus Info Leaves:
1:45pm
| vs. Westwood |
| 6:15pm | Bus Info Leaves:
4:10pm
| vs. Mahwah
@ Mahwah High School
|
| 7:00pm- 9:00pm |
East Gym
Hoops down, Doors open at 6:30 pm | |
Hoops down, Doors open at 6:30 pm | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | C Day - Periods 3, 4, 1, 7, 8, 5 | |
C Day - Periods 3, 4, 1, 7, 8, 5 | ||
| 5:30pm- 9:00pm |
East Gym
Youth Basketball Clinic | |
Youth Basketball Clinic | ||
| 6:00pm- 10:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | NJEA Teacher's Convention School Closed | |
NJEA Teacher's Convention School Closed | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | NJEA Teacher's Convention School Closed | |
NJEA Teacher's Convention School Closed | ||
Bus at 12:15