Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ TBA |
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | A Day - Periods 1, 2, 3, 5, 6, 7 | |
A Day - Periods 1, 2, 3, 5, 6, 7 | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | B-Day - Periods 2, 3, 4, 6, 7, 8 | |
B-Day - Periods 2, 3, 4, 6, 7, 8 | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | C Day - Periods 3, 4, 1, 7, 8, 5 | |
C Day - Periods 3, 4, 1, 7, 8, 5 | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | D Day - Periods 4, 1, 2, 8, 5, 6 | |
D Day - Periods 4, 1, 2, 8, 5, 6 | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 7:35am- 2:27pm | All Periods Meet - Periods 1, 2, 3, 4, 5, 6, 7, 8 | |
All Periods Meet - Periods 1, 2, 3, 4, 5, 6, 7, 8 | ||
| 6:00pm- 9:00pm |
East Gym
| |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA |