Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | D Day - Periods 4, 1, 2, 8, 5, 6 | |
D Day - Periods 4, 1, 2, 8, 5, 6 | ||
| 4:00pm- 5:00pm |
Room 109
| |
| 5:30pm- 6:30pm |
Media Center
| |
| 6:30pm- 8:00pm |
East Gym
| |
| Time | Event | Details |
|---|---|---|
| 7:35am- 2:27pm | All Periods Meet - Periods 1, 2, 3, 4, 5, 6, 7, 8 | |
All Periods Meet - Periods 1, 2, 3, 4, 5, 6, 7, 8 | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 11:55am | 1/2 Day Final Exams Period 3 and 7 | |
1/2 Day Final Exams Period 3 and 7 | ||
| 5:30pm- 7:30pm |
JV Softball Field 5.1
| |
| 6:00pm- 8:00pm |
Auditorium
| |
| Time | Event | Details |
|---|---|---|
| 7:35am- 11:55am | 1/2 Day Final Exams Period 2 and 6 | |
1/2 Day Final Exams Period 2 and 6 | ||
| Time | Event | Details |
|---|---|---|
| 7:35am- 11:55am | 1/2 Day Final Exams Period 1 and 5 | |
1/2 Day Final Exams Period 1 and 5 | ||
| 5:15pm- 7:00pm |
Varsity Baseball Field
vs. Union Black Sox | |
vs. Union Black Sox | ||